Product Details:
|
Item: | PE Plastic Lid | Material: | PE |
---|---|---|---|
Sample: | Freely | Diameter: | 52mm 56mm |
Shape: | Round | Usage: | Paper Can, Plastic Easy Open Can, Metal Can |
Color: | Black, Clear, White, Custom | Size: | 202# 206# |
Feature: | Food Grade | Logo: | Custom |
Type: | Pull Cap | ||
High Light: | Food Grade PE Plastic Lids,Soda Can PE Plastic Lids |
Food Grade Plastic PE lids 206 Soda Can Lid 202 Beverage can lid
Item: | Soda can lid |
Material: | PE |
Certification: | food grade |
Diamater: | 52mm 57mm |
Size: | 202# 206# |
Usage: | paper can, metal can, aluminum can, tinplate can |
Color: | clear, black, white, customized |
Logo: | embossing logo, silk screen printing, labeling |
Sample: | Freely |
Features: | Good resistance, clear, transparent, tasteless, good barrier properties against oxygen, good blank function against UV. |
Features:
1Soft, non-toxi, logo and color customized.
2. Good quality: FDA-SGS
3. Widely used in all kinds of plastic cans, paper cans, iron pipes and other containers that need to be sealed.
4.The lids/cap to keep the food dusk-proof,or air -proof to storage
NYC Various Diameters PE soft Lids 202# 206# 209# 211# 305# 307# 401# 502# 603# used for plastic can, tin can, paper can.
Model | Inner DIA | Outer dia | LOGO | Application |
202# | 52.3mm | 55mm | printing,or embossing | Tin can,plastic can,paper composite can |
209# | 62.5mm | 63mm | ||
211# | 65.3mm | 67mm | ||
300# | 72.9mm | 75mm | ||
307# | 83.3mm | 87mm | ||
401# | 99mm | 102mm | ||
502# | 126.5mm | 130mm |
Colorful caps
Custom Services:
Application:
Certification:
Contact Person: Niumi Zhang
Tel: +8615384449031