|
Product Details:
|
| Material: | Tinplate | Color: | Silver |
|---|---|---|---|
| Tested: | B P A Freely | Moq: | 5000 |
| Stock: | Yes ,sometime Has | Color Customize: | Yes |
| Thickness: | 0.18-0.22 Mm | Lead Time: | Normal 15 -20 Day Around |
| Highlight: | 0.18mm PET Food Tin Covers,Tinplate PET Food Tin Covers,0.22mm Food Tin Lids |
||
Bpa Free Gold Black 0.18mm Tinplate PET Food Tin Covers
1. Superior quality
2. Competitive price
3. Excellent, reliable and personalized service
4. In-time delivery
5. FDA, BPA, ISO certificates
6. 10 years’ experience
7. Factory visit anytime.
About our products info as below
1.Material: Tinplate
2.Shape : Flat or Raised styles for top Plug
3.Color : gold, silver and black ( the most popular three colors ,other color is avialbale )
4.Logo : embossed /printed
5.Thickness : Top plug - 0.22 mm ,Bottom - 0.19 mm
6.Finishing : glossy
7.Sealing : Top plug ( put into the cylinder by hand , removeable )
Bottom ( closed by machine ,not reopenable)
8.MOQ : 10000 pcs
9.Use : paper tube, plastic tube or other cylinder products
![]()
![]()
Please check our size chart :
| Top plug | |||||
| ID (mm) | Shape | ID (mm) | Shape | ID (mm) | Shape |
| 30 | Flat | 120 | Flat + Raised | 73 | Flat |
| 40 | Flat + Raised | 123 | Raised | 74 | |
| 53 | Flat + Raised | 124 | Flat | 78.5 | |
| 59.5 | Flat + Raised | 126 | Flat + Raised | 80 | |
| 60 | Flat | 130 | Raised | 83 | |
| 63 | Flat + Raised | 135 | Raised | 85 | |
| 65 | Flat + Raised | 145 | Flat + Raised | 88.5 | |
| 70 | Raised | 150 | Flat | 90 | |
| 73 | Flat + Raised | 154 | Raised | 92 | |
| 74 | Raised | Bottom | 95 | ||
| 78.5 | Flat + Raised | 28 | Flat | 99 | |
| 80 | Flat + Raised | 30 | 103 | ||
| 83 | Flat + Raised | 38 | 105 | ||
| 85 | Raised | 43 | 110 | ||
| 88.5 | Raised | 46 | 113.5 | ||
| 90 | Flat + Raised | 48 | 115 | ||
| 92 | Flat + Raised | 50 | 120 | ||
| 95 | Raised | 53 | 121.5 | ||
| 99 | Flat + Raised | 57 | 124 | ||
| 103 | Raised | 59.5 | 126 | ||
| 105 | Raised | 60 | 130 | ||
| 109 | Flat | 63 | 135 | ||
| 110 | Flat + Raised | 63 | 145 | ||
| 113.5 | Flat | 65 | 150 | ||
| 115 | Flat + Raised | 70 | 154 | ||
Contact Person: Ms. Angela Li
Tel: +86 15814805352
Fax: 86-20-82722202-02